OS | iOS 15 |
---|---|
RAM | 128 |
Product Dimensions | 10 x 3 x 5 cm; 326 g |
Manufacturer reference | MNE23AA/A-cr |
Wireless communication technologies | Cellular |
Connectivity technologies | Bluetooth, Wi-Fi, USB, NFC |
GPS | AGPS |
Special features | Front Camera, Camera |
Other display features | CE |
Human interface input | Touchscreen |
Form factor | Slate |
Color | Alpine Green |
Battery Power Rating | 2815 |
Whats in the box | iPhone, USB-C to Lightning Cable |
Item Weight | 326 g |
Technical Details
Additional Information
ASIN | B0CQ2ZJQVW |
---|---|
Customer Reviews |
2.5 out of 5 stars |
Best Sellers Rank | #4,633 in Mobile Phones & Communication Products (See Top 100 in Mobile Phones & Communication Products) #386 in SIM-free & Unlocked Mobile Phones |
Date First Available | 12 December 2023 |
OS | iOS 15 |
---|---|
RAM | 128 |
Product Dimensions | 10 x 3 x 5 cm; 326 g |
Manufacturer reference | MNE23AA/A-cr |
Wireless communication technologies | Cellular |
Connectivity technologies | Bluetooth, Wi-Fi, USB, NFC |
GPS | AGPS |
Special features | Front Camera, Camera |
Other display features | CE |
Human interface input | Touchscreen |
Form factor | Slate |
Color | Alpine Green |
Battery Power Rating | 2815 |
Whats in the box | iPhone, USB-C to Lightning Cable |
Item Weight | 326 g |
ASIN | B0CQ2ZJQVW |
Customer Reviews | 2.5 2.5 out of 5 stars 16 ratings var dpAcrHasRegisteredArcLinkClickAction; P.when('A', 'ready').execute(function(A) { if (dpAcrHasRegisteredArcLinkClickAction !== true) { dpAcrHasRegisteredArcLinkClickAction = true; A.declarative( 'acrLink-click-metrics', 'click', { "allowLinkDefault": true }, function (event) { if (window.ue) { ue.count("acrLinkClickCount", (ue.count("acrLinkClickCount"), 0) + 1); } } ); } }); P.when('A', 'cf').execute(function(A) { A.declarative('acrStarsLink-click-metrics', 'click', { "allowLinkDefault" : true }, function(event){ if(window.ue) { ue.count("acrStarsLinkWithPopoverClickCount", (ue.count("acrStarsLinkWithPopoverClickCount"), 0) + 1); } }); }); 2.5 out of 5 stars |
Best Sellers Rank | #4,633 in Mobile Phones & Communication Products (See Top 100 in Mobile Phones & Communication Products) #386 in SIM-free & Unlocked Mobile Phones |
Date First Available | 12 December 2023 |
Customer Reviews
Review This Product
Today's Flash Sales
AED5.499.00 AED5.999.00
I just received it physical good condition and battery also good
first time i order some gadgets here..at first im afraid to order but i want to try if its legit..then im satisfied because the iphone i receive is good and perfectly working👍..in my experience i will highly recommend it..thank you🙏