Brand | Generic |
---|---|
Manufacturer | Apple-a |
Series | MacB00K Pro |
Color | Space Gray |
Form Factor | Traditional Clamshell |
Standing screen display size | 13.3 Inches |
Screen Resolution | 2560 x 1600 pixels |
Resolution | 2560×1600 |
Processor Brand | Intel |
Processor Type | Intel Core i5 |
Processor Speed | 2.3 GHz |
Processor Count | 2 |
RAM Size | 8 GB |
Memory Technology | LPDDR3 |
Computer Memory Type | DDR3 SDRAM |
Maximum Memory Supported | 8 GB |
Hard Drive Size | 256 GB |
Hard Disk Description | SSD |
Hard Drive Interface | Solid State |
Audio Details | Speakers |
Speaker Description | Built-in speakers |
Graphics Chipset Brand | Intel |
Graphics Card Description | Integrated |
Graphics RAM Type | DDR3 SDRAM |
Graphics Card Interface | Integrated |
Connectivity Type | Bluetooth, Wi-Fi |
Optical Drive Type | BD-R |
Power Source | Battery Powered |
Operating System | Mac OS |
Average Battery Life (in hours) | 8.4 Hours |
Product information
Technical Details
Additional Information
ASIN | B0CN5S1H2N |
---|---|
Customer Reviews |
5.0 out of 5 stars |
Best Sellers Rank | #52,800 in Computers (See Top 100 in Computers) #204 in 2 in 1 Laptops |
Date First Available | 12 November 2023 |
Warranty & Support
amazon.ae Return Policy:Regardless of your statutory right of withdrawal, you enjoy a 15-30 day right of return for most products. For exceptions and conditions, see Return details.
Brand | Generic |
---|---|
Manufacturer | Apple-a |
Series | MacB00K Pro |
Color | Space Gray |
Form Factor | Traditional Clamshell |
Standing screen display size | 13.3 Inches |
Screen Resolution | 2560 x 1600 pixels |
Resolution | 2560×1600 |
Processor Brand | Intel |
Processor Type | Intel Core i5 |
Processor Speed | 2.3 GHz |
Processor Count | 2 |
RAM Size | 8 GB |
Memory Technology | LPDDR3 |
Computer Memory Type | DDR3 SDRAM |
Maximum Memory Supported | 8 GB |
Hard Drive Size | 256 GB |
Hard Disk Description | SSD |
Hard Drive Interface | Solid State |
Audio Details | Speakers |
Speaker Description | Built-in speakers |
Graphics Chipset Brand | Intel |
Graphics Card Description | Integrated |
Graphics RAM Type | DDR3 SDRAM |
Graphics Card Interface | Integrated |
Connectivity Type | Bluetooth, Wi-Fi |
Optical Drive Type | BD-R |
Power Source | Battery Powered |
Operating System | Mac OS |
Average Battery Life (in hours) | 8.4 Hours |
ASIN | B0CN5S1H2N |
Customer Reviews | 5.0 5.0 out of 5 stars 1 rating var dpAcrHasRegisteredArcLinkClickAction; P.when('A', 'ready').execute(function(A) { if (dpAcrHasRegisteredArcLinkClickAction !== true) { dpAcrHasRegisteredArcLinkClickAction = true; A.declarative( 'acrLink-click-metrics', 'click', { "allowLinkDefault": true }, function (event) { if (window.ue) { ue.count("acrLinkClickCount", (ue.count("acrLinkClickCount"), 0) + 1); } } ); } }); P.when('A', 'cf').execute(function(A) { A.declarative('acrStarsLink-click-metrics', 'click', { "allowLinkDefault" : true }, function(event){ if(window.ue) { ue.count("acrStarsLinkWithPopoverClickCount", (ue.count("acrStarsLinkWithPopoverClickCount"), 0) + 1); } }); }); 5.0 out of 5 stars |
Best Sellers Rank | #52,800 in Computers (See Top 100 in Computers) #204 in 2 in 1 Laptops |
Date First Available | 12 November 2023 |
Trustworthy.