OS | Android 11.0, One UI 3.1.1 |
---|---|
RAM | 8 GB |
Product Dimensions | 16.6 x 7.22 x 0.69 cm; 183 g |
Batteries | 2 Lithium Ion batteries required. (included) |
Item model number | SM-F711BZGEEUA |
Wireless communication technologies | Cellular |
Connectivity technologies | Bluetooth, Wi-Fi, USB, NFC |
GPS | True |
Special features | Fast Charging Support, 4K Video Recording, Wireless Charging, Face Recognition, Water Resistant |
Display technology | AMOLED |
Other display features | Wireless |
Human interface input | Touchscreen |
Other camera features | Rear, Front |
Audio Jack | No |
Form factor | Foldable Screen |
Color | Green |
Battery Power Rating | 3300 |
Phone Talk Time | 204 minutes |
Whats in the box | Warranty Card, SIM Tray Ejector, USB Cable, Quick Start Guide |
Item Weight | 183 g |
Product information
Technical Details
Additional Information
ASIN | B097TPRWRJ |
---|---|
Customer Reviews |
4.1 out of 5 stars |
Best Sellers Rank | #2,115 in Mobile Phones & Communication Products (See Top 100 in Mobile Phones & Communication Products) #199 in SIM-free & Unlocked Mobile Phones |
Date First Available | 3 August 2021 |
OS | Android 11.0, One UI 3.1.1 |
---|---|
RAM | 8 GB |
Product Dimensions | 16.6 x 7.22 x 0.69 cm; 183 g |
Batteries | 2 Lithium Ion batteries required. (included) |
Item model number | SM-F711BZGEEUA |
Wireless communication technologies | Cellular |
Connectivity technologies | Bluetooth, Wi-Fi, USB, NFC |
GPS | True |
Special features | Fast Charging Support, 4K Video Recording, Wireless Charging, Face Recognition, Water Resistant |
Display technology | AMOLED |
Other display features | Wireless |
Human interface input | Touchscreen |
Other camera features | Rear, Front |
Audio Jack | No |
Form factor | Foldable Screen |
Color | Green |
Battery Power Rating | 3300 |
Phone Talk Time | 204 minutes |
Whats in the box | Warranty Card, SIM Tray Ejector, USB Cable, Quick Start Guide |
Item Weight | 183 g |
ASIN | B097TPRWRJ |
Date First Available | 3 August 2021 |
Customer Reviews
0
( 1 reviews)
5 star
0%
4 star
0%
3 star
0%
2 star
0%
1 star
0%
Review This Product
Add a review Cancel reply
Trending Items
Today's Flash Sales
-27%
-27%
-27%
-21%
-21%
I haven’t yet used it but yeah it look good