OS | iOS 17 |
---|---|
RAM | 256 GB |
Product Dimensions | 15.9 x 7.8 x 0.83 cm; 400 g |
Manufacturer reference | MU793AA/A-cr |
Wireless communication technologies | Wi-Fi |
Connectivity technologies | USB |
Special features | Fast Charging Support, Always On Display, Built-In GPS |
Other display features | CE |
Form factor | Slate |
Color | Natural Titanium |
Battery Power Rating | 0.1 Amp Hours |
Whats in the box | iPhone 15 Pro Max, USB-C Charge Cable |
Item Weight | 400 g |
Product information
Technical Details
Additional Information
ASIN | B0CQ313N2F |
---|---|
Customer Reviews |
2.3 out of 5 stars |
Best Sellers Rank | #630 in Mobile Phones & Communication Products (See Top 100 in Mobile Phones & Communication Products) #71 in SIM-free & Unlocked Mobile Phones |
Date First Available | 12 December 2023 |
OS | iOS 17 |
---|---|
RAM | 256 GB |
Product Dimensions | 15.9 x 7.8 x 0.83 cm; 400 g |
Manufacturer reference | MU793AA/A-cr |
Wireless communication technologies | Wi-Fi |
Connectivity technologies | USB |
Special features | Fast Charging Support, Always On Display, Built-In GPS |
Other display features | CE |
Form factor | Slate |
Color | Natural Titanium |
Battery Power Rating | 0.1 Amp Hours |
Whats in the box | iPhone 15 Pro Max, USB-C Charge Cable |
Item Weight | 400 g |
ASIN | B0CQ313N2F |
Customer Reviews | 2.3 2.3 out of 5 stars 11 ratings var dpAcrHasRegisteredArcLinkClickAction; P.when('A', 'ready').execute(function(A) { if (dpAcrHasRegisteredArcLinkClickAction !== true) { dpAcrHasRegisteredArcLinkClickAction = true; A.declarative( 'acrLink-click-metrics', 'click', { "allowLinkDefault": true }, function (event) { if (window.ue) { ue.count("acrLinkClickCount", (ue.count("acrLinkClickCount"), 0) + 1); } } ); } }); P.when('A', 'cf').execute(function(A) { A.declarative('acrStarsLink-click-metrics', 'click', { "allowLinkDefault" : true }, function(event){ if(window.ue) { ue.count("acrStarsLinkWithPopoverClickCount", (ue.count("acrStarsLinkWithPopoverClickCount"), 0) + 1); } }); }); 2.3 out of 5 stars |
Best Sellers Rank | #630 in Mobile Phones & Communication Products (See Top 100 in Mobile Phones & Communication Products) #71 in SIM-free & Unlocked Mobile Phones |
Date First Available | 12 December 2023 |
جيد
Value for money
Value for Money
I loved the unit, and it’s in great, brand-new condition. Now I have the same phone that others might be buying new at a high price, with a 1-year warranty. Thank you!
I recently switched to an iPhone, but the brand-new price was too high, so I started searching for a renewed device. That’s where I found this phone. The price is very good, and the phone’s condition is excellent. Plus, you get a one-year warranty from them. It’s almost too good to be true!
Review This Product